Account Balance Display functionality enables quick and comprehensive account information to be obtained regarding open, cleared, or statistical items.
Related Transactions
Transaction Code
|
Description
|
---|---|
FPL9 | Account Balance Display |
Customizing
FICAIMG
>Contract Accounts Receivable and Payable
>Basic Functions
>Account Balance Display
FI-CA-Events (Exits – FQEVENTS)
Event
|
Short Description
|
---|---|
1200 | Acct Balance: Set Header Data |
1201 | Account Balance: Display Contract Data |
1203 | Account Balance: Status Icons/Colors |
1205 | Account Balance: Supplement Data |
1206 | Account Balance: Name and Execute Additional Function |
1207 | Acct Balance: Output Header Data |
1208 | Acct Balance: Output Address Data |
1209 | Acct Balance: Key |
1210 | Account Balance: Add Selection Specifications |
1211 | Account Balance: Change Hit List and Totals |
1212 | Account Balance: Change Chronology |
1213 | Account Balance: Chronology – Modify Output |
1214 | Account Balance: Navigation – List of Contracts |
1215 | Account Balance: Overview of Budget Billing Plans |
1217 | Account Balance: Output Header Data (ALV) |
1218 | Account Balance: Add Payment List |
1219 | Account Balance: Determination of BPs for Snapshot |
1220 | Account Balance: Add Totals |
1221 | Account Balance: Relationships |
1230 | Account Balance Short Form: Add Data |
1247 | Account Balance: Determine Document Type |
1248 | Account Balance: Extend Context Menu |
1256 | Account Balance: Additional Settings |
1299 | Account Balance: Calculation of Balances |
Function Groups
Function Group
|
Short Description
|
---|---|
FKL9 | FI-CA: Account Balance |
Tables
Table Name
|
Description
|
---|---|
DFKKOP | Items in contract account document |
DFKKKO | Header Data in Open Item Accounting Document |
DFKKOPK | G/L Items Table |
Function Modules
Function Module
|
Short Description
|
---|---|
FKK_GET_POSTAB_BY_ORISP | Posten in der Postab anhand Gruppierung in der Summenvariante |
FKK_LINE_ITEMS_ADD | Positionen zu teilgezahlten Positionen hinzufügen |
FKK_LINE_ITEMS_ADD_INFORMATION | Ergänzung zusätzlicher Daten (Zeitpunkt 1205) |
FKK_LINE_ITEMS_COMPLETE | Ergänzung von Sonderfeldern |
FKK_LINE_ITEMS_DOUBLECLICK | Vorwärtsnavigation für Kundenfelder |
FKK_LINE_ITEMS_FOR_PNNUM | Anzeige der angekündigten Posten |
FKK_LINE_ITEMS_FOR_PPKEY | Anzeige der Posten zu einem Zahlungsversprechen |
FKK_LINE_ITEMS_FOR_RATPL | Anzeige der Ursprungsforderungen zu einer Ratenplanforderung |
FKK_LINE_ITEMS_FOR_SAMMR | Anzeige der Einzelpositionen zu einer Sammelrechnung |
FKK_LINE_ITEMS_GET_CURR_ITEMS | Aktuelle Posten in der Postab lesen |
FKK_LINE_ITEMS_GET_PAYINFO | Zusatzdaten zur Zahlung ermitteln |
FKK_LINE_ITEMS_GET_STATISTICS | Statistikdaten für Snapshot ermitteln |
FKK_LINE_ITEMS_ROLE_BPCL | Rolle “Vorgänger/Nachfolger” (BP Cleansing) |
FKK_LINE_ITEMS_ROLE_CM | Rolle “Mahngruppe” (Collection Management) |
FKK_LINE_ITEMS_ROLE_CUST_GET | Ermittlung des Customizing der Kontenstandrolle |
FKK_LINE_ITEMS_SHOW_CL_ITEMS | Anzeige der ausgeglichenen Posten zu einem Ausgleichsbeleg |
FKK_LINE_ITEMS_SHOW_LISTTYPE | Anzeige des Listtyps im Detail |
FKK_LINE_ITEMS_SNAPSHOT_READ | Kontenstand: Snapshot lesen |
FKK_LINE_ITEMS_SUB_INIT | Daten lesen zur Initialisierung eines Subscreens |
FKK_LINE_ITEMS_SUB_OKCODE | Daten lesen zur Initialisierung eines Subscreens |
FKK_LINE_ITEMS_WITH_DIALOG | Start der Anzeige |
FKK_LINE_ITEMS_WITH_ITEMS | Start der Anzeige mit bereits selektierten Posten |
FKK_LINE_ITEMS_WITH_ITEMS_INT | Start der Anzeige mit bereits selektierten Posten |
FKK_LINE_ITEMS_WITH_SELECTIONS | Start der Anzeige mit Übergabe von Selektionsbedingungen |
FKK_LINE_ITEMS_WITH_SEL_INT | Start der Anzeige mit Übergabe von Selektionsbedingungen |
SET/GET parameter
For more Parameters see also table TPARA.
Parameter
|
Description
|
---|---|
8BAL | FI-CA Account Balance: Balances Variant |
8E2 | FI-CA: Acct balance – initial screen (procedure parameters) |
8EA | FI-CA: Account Balance – Line Layout Variant |
8EB | FI-CA: Account Balance – Company Code |
8EC | FI-CA: Account Balance – Contract |
8ED | FI-CA: Account Balance – Installment Plan |
8EE | FI-CA: Account Balance – Collective Invoice |
8EU | FI-CA: Acct Balance – Old Local Curr. before Euro Changeover |
8EUSTART | FI-CA: Account Balance – Start with Amounts in EUR |
8EUTOTAL | FI-CA: Account Balance – Totals Only in EUR |
8LT | Account balance: List Type |
8NV | Open Navigation in Account Balance |
8SO | Account Balance: Sorting Variant |
8US | Account Balance: Default User Selection |
810 | FI-CA: Acct Balance – Default Last Active Tab Page |
811 | FI-CA: Acct Balance – Active Tab Page (Activate with 810) |
812 | FI-CA: Acct Balance – Display Variants in the List |
813 | FI-CA: Account Balance – Hide Navigation |
814 | FI-CA: Account Balance – Reduced Initial Screen |
815 | FI-CA: Account Balance – Initial List Screen |
816 | FI-CA: Acct Balance – Chronology Sorted in Descending Order |
816_BAL | FI-CA:Acct Bal. – Sort Total Chronology in Descending Order? |
817 | FI-CA: Account Balance – Posting Date Chronology |
818 | FI-CA: Account Balance – Role |
819 | FI-CA: Account Balance – Double Click Field-Sensitive |
820 | FI-CA: Account Balance – Display Zero Clearing |
821 | FI-CA: Account Bal. – Only Due/Partially Paid BBPs |
822 | FI-CA: Account Balance – Display List as ALV Grid |
823 | FI-CA: Account Balance – Tol. Days for Budget Billing Plans |
824 | Account Balance: Billing Documents Cumulated? |
825_CLTOL | Account Bal.: Number of Days for Selection of Cleared Items |
825_OPALL | Account Balance: Select All Open Items Due in N Days |
825_OPTOL | Account Balance: Number of Days for Selection of Open Items |
825_RPALL | Account Bal.: All Open Installment Plan Items Due in N Days |
825_RPTOL | Acct Bal.: Number of Days for Sel. of Open Inst. Plan Items |
826 | FI-CA: Account Balance – List Category |