Create security deposits when you process a business partner move-in. Cash security deposits are offset against receivables at the time of final settlement when a business partner move-out is processed.
Transaction
Transaction Code
|
Description
|
---|---|
FPSEC1 | Create Security Deposit |
FPSEC2 | Change Security Deposit |
FPSEC3 | Display Security Deposit |
FPD1 | Security Deposit Statistics Report |
FPD2 | Overview of Security Deposits |
FPI2 | Cash Security Deposit Interest |
FPINTM2 | Cash Security Dep. Interest Run |
FPRL | Release Cash Security Deposit |
Customizing
FICAIMG
>Contract Accounts Receivable and Payable
>Business Transactions
>Security Deposits
FI-CA-Events
Event
|
Description
|
Sample Module
|
---|---|---|
0716 | Correspondence: Print Security Request | FKK_SAMPLE_0716 ISU_PRINT_SECURITY_0716 |
0717 | Correspondence: Create Security Request | FKK_SAMPLE_0717 |
0726 | Correspondence: Print Cash Sec.Dep.Interest | FKK_SAMPLE_0726 ISU_PRINT_INTEREST_0712 |
0727 | Correspondence: Create Cash Sec.Dep.Interest | FKK_SAMPLE_0727 |
0800 | Security Deposit: Determine Transaction | FKK_SAMPLE_0800 ISU_EVENT_0800 |
0810 | Security Deposit: Determine Amount | FKK_SAMPLE_0810 |
0820 | Security Deposit: Master Data Check | FKK_SAMPLE_0820 |
0830 | Security Deposit: Form Printout | FKK_SAMPLE_0830 ISU_EVENT_0830 |
0840 | Security Deposit: Contract Check | FKK_SAMPLE_0840 ISU_EVENT_0840 |
0860 | Security Deposit: Due Date Monitoring | FKK_SAMPLE_0860 |
0870 | Release of Cash Security Deposit: Additional Checks | FKK_SAMPLE_0870 |
1778 | Mass Activity: Cash Security Deposit Interest Calculation | FKK_SAMPLE_1778_B |
2005 | Cash Sec. Dep. Int: Interest Key Determination | FKK_SAMPLE_2005 ISU_EVENT_2005 |
Further technical information
Tables
Table
|
Description
|
---|---|
FKK_SEC | Security Deposit |
FKK_SEC_C | Contracts for Security Deposit |
FKK_SEC_N | Non cash Security Deposit |
FKK_SEC_REQ | Request Documents for Security Deposits |
Package
FKK_SECURITY Contract A/R & A/P: Security Deposits
Function Groups
Function Group
|
DescriptionDescrption
|
Programm
|
---|---|---|
FKK_SEC | Security Deposit: Online | SAPLFKK_SEC |
FKK_SEC_ARC | FI-CA – Processing Archivable Sec. Dep. | SAPLFKK_SEC_ARC |
FKK_SEC_CD | CHDO FKK_SEC => Gen. by RSSCD000 | SAPLFKK_SEC_CD |
FKK_SEC_DB | Security Deposit: Database Accesses | SAPLFKK_SEC_DB |
FKV_SEC | Extended Table Maintenance (Generated) | SAPLFKV_SEC |
Number range object
FKK_SEC Contract A/R & A/P Number Range: Security Deposit
Security Deposits
You can assign security deposits to contract accounts or to contracts. Once the “Valid for” date defined in Customizing has been reached, you can then repay or clear cash security deposits. You can return or cash in non-cash security deposits. Once the “Valid for” date has elapsed, they are automatically returned by a workflow.
Industry Component Utilities (IS-U)
You can create security deposits when you process a business partner move-in. Cash security deposits are offset against receivables at the time of final settlement when a business partner move-out is processed. For more information, see the Move-In/Out
component of theUtilities Industry
component . For IS-U, information on security deposits is provided in the front office.
Industry Component Telecommunications (IS-T)
With this component, you can only assign security deposits at contract account level.
For each security deposit, you can specify the type of service, the reference object ID, and an additional reference object. These fields are optional and you can use them for cash and non-cash security deposits. If you want to make the specification of this data obligatory, you can request the content of these fields in event 0820. You can change or delete the content of the fields later. For cash security deposits, these details are saved in the relevant request document.
Industry Component Insurance (FS-CD)
The system does not support the Security Deposits
component.