Why it matters
A lifecycle flag in the export is a planning signal, not a removal instruction. Deprecated and Available with Successor apps still describe real tasks someone in your organization may run today. Before you touch a single role assignment, find out who has the app, what they use it for, and whether the successor — where one exists — actually covers that task. Skipping this step is how upgrade projects break a working process nobody flagged during testing.
The 85 Deprecated apps
Show all 85 deprecated apps
| App ID | Exact app name | Supplied transaction code | Application component | Status | Backend stack | Source row |
|---|---|---|---|---|---|---|
| F2800 | Configure Personalized Search | ESH_CUST_PERS | CA-GTF-HSB | Deprecated | Initial Shipment Stack | 277 |
| F3036 | Manage Search Models | Not supplied | CA-GTF-HSB | Deprecated | Initial Shipment Stack | 279 |
| F3820 | Validation Rules | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 347 |
| F3826 | Configure Data Quality Scores | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 348 |
| F3929 | Export Validation Rules | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 355 |
| F3930 | Import Validation Rules | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 356 |
| F4082 | Validation Rules for Business Partners | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 359 |
| F4083 | Validation Rules for Products | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 360 |
| F4086 | Import Validation Rules for Products | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 363 |
| F4087 | Export Validation Rules for Products | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 364 |
| F4088 | Export Validation Rules for Business Partners | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 365 |
| F4089 | Import Validation Rules for Business Partners | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 366 |
| F4090 | Configure Data Quality Scores for Products | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 367 |
| F4091 | Configure Data Quality Scores for Business Partners | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 368 |
| F6975 | Simulate Validation Rule for Business Partners | Not supplied | CA-MDG-ADQ | Deprecated | Initial Shipment Stack | 372 |
| F6450 | Evaluate Data Quality for Business Partners | Not supplied | CA-MDG-ADQ-EVA | Deprecated | Initial Shipment Stack | 375 |
| F5521 | Define Derivation Scenarios for Master Data | Not supplied | CA-MDG-ADQ-RUL | Deprecated | Initial Shipment Stack | 384 |
| F5522 | Define Derivation Scenarios for Products | Not supplied | CA-MDG-ADQ-RUL | Deprecated | Initial Shipment Stack | 386 |
| F5954 | Define Derivation Scenarios for Business Partners | Not supplied | CA-MDG-ADQ-RUL | Deprecated | Initial Shipment Stack | 388 |
| F6405 | Export Derivation Scenarios | Not supplied | CA-MDG-ADQ-RUL | Deprecated | Initial Shipment Stack | 390 |
| F6410 | Import Derivation Scenarios | Not supplied | CA-MDG-ADQ-RUL | Deprecated | Initial Shipment Stack | 392 |
| F3989 | Validate and standardize address data | Not supplied | CA-MDG-CMP | Deprecated | Not supplied | 419 |
| F6548 | Application Log for File Import | Not supplied | CA-MDG-CMP | Deprecated | Not supplied | 420 |
| F6549 | Configure Document Management Service | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 421 |
| F6550 | Export Master Data BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 422 |
| F6551 | Export Master Data Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 423 |
| F6552 | Import Master Data BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 424 |
| F6553 | Import Master Data Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 425 |
| F6554 | Manage Attachments for Master Data Governance | Not supplied | CA-MDG-CMP | Deprecated | Not supplied | 426 |
| F6555 | Manage Business Partners Central Governance | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 427 |
| F6556 | Manage Consolidation Processes Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 428 |
| F6557 | Manage Governance Processes BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 429 |
| F6559 | Manage Inbound Processes Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 430 |
| F6560 | Manage Mass Creation Processes BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 431 |
| F6561 | Manage Source Data BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 432 |
| F6562 | Manage Source Data Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 433 |
| F6563 | Mass Edit BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 434 |
| F6564 | Mass Edit Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 435 |
| F6565 | Review Match Groups - BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 436 |
| F6566 | Review Match Groups - Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 437 |
| F6567 | Summary of Changes - BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 438 |
| F6568 | Track Changes BP Relationships | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 439 |
| F6569 | Track Changes Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 440 |
| F6570 | Summary of Changes - Business Partners | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 441 |
| F6817 | Manage BP Relationships Central Governance | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 442 |
| F7028 | MDG Reuse Library | Not supplied | CA-MDG-CMP | Deprecated | Not supplied | 443 |
| F7204 | Manage Business Partners - Governance | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 444 |
| F7205 | Mass Edit Business Partners - Governance | Not supplied | CA-MDG-CMP | Deprecated | Initial Shipment Stack | 445 |
| F6558 | Manage Governance Processes Business Partners | Not supplied | CA-MDG-CMP-FIO | Deprecated | Initial Shipment Stack | 449 |
| F2441 | Revenue Recognition (Event-Based) - Sales Orders | Not supplied | CO-PC-OBJ-EBR | Deprecated | Initial Shipment Stack | 628 |
| F3781 | Manage Summary Reports | Not supplied | EHS-SUS-IM | Deprecated | Initial Shipment Stack | 826 |
| F0409B | Travel Requests for Travel Assistant | PR05 | FI-FIO-TV-MTR | Deprecated | Initial Shipment Stack | 1151 |
| F6015 | My Travel Requests for Business Traveler | PR05 | FI-FIO-TV-MTR | Deprecated | Initial Shipment Stack | 1153 |
| F6768 | My Travel Plans | TP01 | FI-FIO-TV-PL | Deprecated | Initial Shipment Stack | 1155 |
| F6771 | Travel Plans for Travel Assistant | TP01 | FI-FIO-TV-PL | Deprecated | Initial Shipment Stack | 1156 |
| F2653 | Manage Data Validation Tasks - Reported Data | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1337 |
| F2655 | Define Validation Methods | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1338 |
| F3484 | Validation Result Analysis - Unit View | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1339 |
| F8364 | Manage Data Validation Tasks - Standardized Data | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1341 |
| F8365 | Manage Data Validation Tasks - Consolidated Data | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1342 |
| F8366 | Validation Result Analysis - Group View | Not supplied | FIN-CS-VE | Deprecated | Initial Shipment Stack | 1343 |
| F3649 | Manage Correction Rules | Not supplied | FIN-FSCM-PF | Deprecated | Initial Shipment Stack | 1494 |
| F4315 | Confirm Production for Just-In-Time Calls | Not supplied | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1853 |
| F4330 | Release JIT Calls to Production - Summarized JIT Call | Not supplied | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1854 |
| F4331 | Release JIT Calls to Production - Sequenced JIT Call | Not supplied | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1855 |
| F4960 | Schedule Packing Group Creation/ Update for Sequenced JIT calls | SM36 | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1859 |
| F4962 | Schedule Outbound Delivery Creation for Sequenced JIT Calls | SM36 | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1861 |
| F4963 | Schedule Outbound Delivery Creation for Summarized JIT Calls | SM36 | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1862 |
| F5168 | Schedule Backflush/ Goods Movement from Production for Customer JIT Calls | SM36 | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1866 |
| F5260 | Schedule Handling Unit creation from JIT Package Group | SM36 | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1867 |
| F6162 | Process Customer JIT Call packing groups - by Confirmation Scan/ Data Entry | Not supplied | LE-JIT-S2C | Deprecated | Initial Shipment Stack | 1874 |
| F4828 | Manage Communication Groups | Not supplied | LE-JIT-S2P | Deprecated | Initial Shipment Stack | 1877 |
| F4428 | Manage ACM Applications | Not supplied | LO-AGR-CC | Deprecated | Initial Shipment Stack | 1947 |
| F2782 | List Product | Not supplied | LO-RFM-MD-LST | Deprecated | Initial Shipment Stack | 2071 |
| F3458 | Manage Characteristic Groups | Not supplied | LO-VCH-FIO | Deprecated | Initial Shipment Stack | 2132 |
| F3293 | Manage Catalog Item Recommendations | Not supplied | MM-FIO-PUR-CA-OCI | Deprecated | Initial Shipment Stack | 2256 |
| F3315 | Schedule Export of Purchase Orders | Not supplied | MM-FIO-PUR-CA-OCI | Deprecated | Initial Shipment Stack | 2257 |
| F1639 | My Purchase Requisitions | ME51 | MM-FIO-PUR-REQ-SSP | Deprecated | Initial Shipment Stack | 2276 |
| F1643 | Create Purchase Requisitions | ME51N | MM-FIO-PUR-REQ-SSP | Deprecated | Initial Shipment Stack | 2278 |
| F2030 | Manage Engineering Records | Not supplied | PLM-FIO-ECR | Deprecated | Initial Shipment Stack | 2526 |
| F5147 | Display Serial Numbers | IQ09 | PM-FIO | Deprecated | Initial Shipment Stack | 2578 |
| F2513 | Project Cost Report - Overview | S_ALR_87013543 | PS-FIO | Deprecated | Initial Shipment Stack | 2779 |
| F2538 | Project Cost Report - Line Items | CJ74 | PS-FIO | Deprecated | Initial Shipment Stack | 2780 |
| F1685 | Record Inspection Results | Not supplied | QM-FIO-IM | Deprecated | Initial Shipment Stack | 2850 |
| F2187 | Customer - 360° View | VC/2 | SD-FIO-SLS | Deprecated | Initial Shipment Stack | 3046 |
The 59 Available with Successor apps
Show all 59 apps available with a successor
| App ID | Exact app name | Supplied transaction code | Application component | Status | Backend stack | Source row |
|---|---|---|---|---|---|---|
| F4031 | Technical Monitoring Cockpit | Not supplied | BC-OP-MON | Available with Successor | Initial Shipment Stack | 37 |
| F1572 | Custom Analytical Queries | Not supplied | BC-SRV-APS-EXT-AQD | Available with Successor | Initial Shipment Stack | 66 |
| F1306 | Maintain Email Templates | Not supplied | BC-SRV-COM-OM | Available with Successor | Initial Shipment Stack | 87 |
| F1047A | Master Data Governance Consolidation (Version 2) | MDC_ADMIN_DELETE | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 411 |
| F1686A | Master Data Governance, Mass Processing (Version 2) | MM17 | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 412 |
| F2399 | Import Data for Consolidation | Not supplied | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 414 |
| F2442 | Manage Source Data for Consolidation | Not supplied | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 415 |
| F3251 | Export Master Data | Not supplied | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 417 |
| F3455 | Track Mass Changes | Not supplied | CA-MDG-CMP | Available with Successor | Initial Shipment Stack | 418 |
| F1780 | Production Cost Analysis | KKBC_ORD | CO-FIO-OBJ-IS | Available with Successor | Initial Shipment Stack | 579 |
| F1604 | Manage Internal Orders | KO01 | CO-FIO-OPA-MD | Available with Successor | Initial Shipment Stack | 604 |
| F5008 | Find Maintenance Items - Service | Not supplied | CRM-S4-SRV-MNP | Available with Successor | Initial Shipment Stack | 673 |
| F5009 | Find Maintenance Plans - Service | Not supplied | CRM-S4-SRV-MNP | Available with Successor | Initial Shipment Stack | 674 |
| F4759 | Manage Incidents | Not supplied | EHS-SUS-IM | Available with Successor | Initial Shipment Stack | 830 |
| F1592 | Asset Master Worklist | Not supplied | FI-FIO-AA | Available with Successor | Initial Shipment Stack | 973 |
| F1684 | Manage Fixed Assets | Not supplied | FI-FIO-AA | Available with Successor | Initial Shipment Stack | 976 |
| F0744 | Create Correspondence | F.64 | FI-FIO-AR-IS | Available with Successor | Initial Shipment Stack | 1049 |
| F2293 | Manage Posting Periods | OB52 | FI-FIO-GL-PER | Available with Successor | Initial Shipment Stack | 1114 |
| F0717 | Manage Journal Entries | Not supplied | FI-FIO-GL-TRA | Available with Successor | Initial Shipment Stack | 1117 |
| F2547 | Verify General Journal Entries | FBV4 | FI-FIO-GL-TRA | Available with Successor | Initial Shipment Stack | 1124 |
| F4670 | Verify Currency Adjustment | Not supplied | FI-FIO-GL-TRA | Available with Successor | Initial Shipment Stack | 1130 |
| F3103 | Manage Journal Entries - Japan | Not supplied | FI-LOC-FI-JP | Available with Successor | Initial Shipment Stack | 1221 |
| F2986 | Manage Memo Records | Not supplied | FIN-FSCM-CLM-COP | Available with Successor | Initial Shipment Stack | 1447 |
| F3266 | Manage Cash Pools | Not supplied | FIN-FSCM-CLM-COP | Available with Successor | Initial Shipment Stack | 1451 |
| F3418 | Reconcile Cash Flows - Intraday Memo Records | Not supplied | FIN-FSCM-CLM-COP | Available with Successor | Initial Shipment Stack | 1452 |
| F2792 | Resolve Blocked Documents - Trade Compliance | Not supplied | FT-ITR-TRC | Available with Successor | Initial Shipment Stack | 1613 |
| F3808 | Manage Personnel Settlement Documents | Not supplied | LO-AB | Available with Successor | Initial Shipment Stack | 1917 |
| F4379 | Approve ACM Trading Contracts | Not supplied | LO-AGR-CC | Available with Successor | Initial Shipment Stack | 1945 |
| F5198 | Maintain ACM Contracts | Not supplied | LO-AGR-CC | Available with Successor | Initial Shipment Stack | 1950 |
| F5328 | Maintain ACM Pricing | Not supplied | LO-AGR-CC | Available with Successor | Initial Shipment Stack | 1952 |
| F5413 | Manage Condition Contracts - Customers | WCOCOALL | LO-GT-CHB | Available with Successor | Initial Shipment Stack | 1991 |
| F5677 | Manage Condition Contracts - Suppliers | WCOCOALL | LO-GT-CHB | Available with Successor | Initial Shipment Stack | 1993 |
| F0379A | Manage Physical Inventory Documents | MI03 | MM-FIO-IM-PI | Available with Successor | Initial Shipment Stack | 2148 |
| F2273 | Settings for Release Strategy Classes | CL02 | MM-FIO-PUR | Available with Successor | Initial Shipment Stack | 2189 |
| F2274 | Settings For Release Strategy | Not supplied | MM-FIO-PUR | Available with Successor | Initial Shipment Stack | 2190 |
| F1048 | Process Purchase Requisitions | ME59N | MM-FIO-PUR-REQ-SOC | Available with Successor | Initial Shipment Stack | 2272 |
| F4861 | Manage Sourcing Projects | Not supplied | MM-PUR-SRC-SP | Available with Successor | Initial Shipment Stack | 2422 |
| F1309A | My Team Calendar (Version 2/Fiori 2.0) | Not supplied | PA-FIO-CAL | Available with Successor | Initial Shipment Stack | 2456 |
| F1506A | My Time Events (Version 2/Fiori 2.0) | Not supplied | PA-FIO-CIO | Available with Successor | Initial Shipment Stack | 2458 |
| F3099 | Approve Time Events (Fiori 2.0) | Not supplied | PA-FIO-CIO | Available with Successor | Initial Shipment Stack | 2460 |
| F3113 | My Communication Data (Fiori 2.0) | Not supplied | PA-FIO-PER | Available with Successor | Initial Shipment Stack | 2477 |
| F3115 | My Family Members (Fiori 2.0) | Not supplied | PA-FIO-PER | Available with Successor | Initial Shipment Stack | 2479 |
| F3116 | My Internal Data (Fiori 2.0) | Not supplied | PA-FIO-PER | Available with Successor | Initial Shipment Stack | 2481 |
| F3117 | My Personal Data (Fiori 2.0) | Not supplied | PA-FIO-PER | Available with Successor | Initial Shipment Stack | 2483 |
| F3596 | Start Process | HRASR_TEST_PROCESS | PA-FIO-PNF | Available with Successor | Initial Shipment Stack | 2485 |
| F4940 | My Reporting (Fiori 2.0) | Not supplied | PA-FIO-REP | Available with Successor | Initial Shipment Stack | 2495 |
| F2585 | Approve Timesheets (Version 3) | Not supplied | PA-FIO-TS | Available with Successor | Initial Shipment Stack | 2498 |
| F3074 | My Timesheet (Version 3) | CAT2 | PA-FIO-TS | Available with Successor | Initial Shipment Stack | 2500 |
| F1243 | Attachment Services | Not supplied | PLM-FIO-DMS | Available with Successor | Initial Shipment Stack | 2525 |
| F2175 | Find Maintenance Order | IW39 | PM-FIO | Available with Successor | Initial Shipment Stack | 2562 |
| F3621 | Find Maintenance Items | IP06 | PM-FIO | Available with Successor | Initial Shipment Stack | 2571 |
| F3622 | Find Maintenance Plans | IP03 | PM-FIO | Available with Successor | Initial Shipment Stack | 2572 |
| F3888 | Manage Maintenance Planning Buckets (Old Version) | OIOB | PM-FIO | Available with Successor | Initial Shipment Stack | 2573 |
| F1511 | Request Maintenance | IW21 | PM-FIO-WOC-MN | Available with Successor | Initial Shipment Stack | 2598 |
| F0251 | Manage Material Coverage | Not supplied | PP-FIO-MRP | Available with Successor | Initial Shipment Stack | 2639 |
| F4171 | Convert Planned Orders | Not supplied | PP-FIO-PLO | Available with Successor | Initial Shipment Stack | 2672 |
| F2256 | Display Quality Info Record for Procurement | QI03 | QM-FIO-PT | Available with Successor | Initial Shipment Stack | 2861 |
| F1989 | Manage Credit Memo Requests | VA05 | SD-SLS-CMR | Available with Successor | Initial Shipment Stack | 3076 |
| F1708 | Manage Customer Returns | VA01 | SD-SLS-RE | Available with Successor | Initial Shipment Stack | 3112 |
Decide
| Decision | Evidence needed | Note |
|---|---|---|
| Keep | The app is still Available, or the assigned users’ task is not covered by any successor. | Do not remove a Deprecated app from a role until you have confirmed the replacement task, not just the replacement app ID. |
| Replace | A named successor exists, its description confirms coverage of the task, and it has been tested with the affected role’s real scenarios. | Read the successor’s own description; SAP sometimes states explicitly that coverage is partial (see F0251 below). |
| Retire | No one currently holds the role that uses the app, confirmed against actual role assignments, not assumptions. | Record the confirmation, including who checked and when, before removing the tile. |
Do this
- Prepare · Security lead — Join the 144 lifecycle-flagged app IDs above against your existing role-to-app assignments to find who is actually affected.
- Prepare · Functional lead — For each affected app, record an explicit decision — keep, replace or retire — with the evidence that supports it.
- Explore · Fiori lead — For every “replace” decision, read the successor app’s own description for explicit coverage notes before assuming parity.
- Realize · Security lead — Never remove existing access solely because of the export status. Change access only after the replacement or retirement decision has been tested and signed off.
None of the 144 lifecycle-flagged apps sits under an IS-U or FI-CA component — a check against the September 2026 export confirms zero specialist-scoped apps carry a Deprecated or Available with Successor status. The Utilities and FI-CA impact still arrives indirectly, through shared functions: 47 of the 85 Deprecated apps sit under the CA-MDG family (master data governance, which most Utilities master data eventually touches), 6 lifecycle-flagged apps sit under PM-FIO components (maintenance, relevant to network asset work), and the FI-FIO-GL-TRA component carries three lifecycle-flagged apps — F0717 Manage Journal Entries, F2547 Verify General Journal Entries and F4670 Verify Currency Adjustment, all Available with Successor. F0717A (Manage Journal Entries - New Version) is a separate, plain Available record in the same component and is not itself lifecycle-flagged. A Utilities team should care about this component because it sits on the G/L side of the FI-CA-to-G/L transfer, so a role or process change to any of the three flagged apps is worth checking against that transfer.
A successor is not automatic feature parity. F0251 Manage Material Coverage’s own description names F0251A Manage Material Coverage (Version 2) as the alternative and explicitly states the new app “does not yet fully cover all aspects of this app.” Read the description, not the app name, before you approve a replacement. Successor relationships are never inferred from similar names or ID suffixes in this knowledge base — only from an explicit statement in the export.
All values above come from the SAP export of September 2026 for product 2025 (Private Cloud): 85 apps flagged Deprecated and 59 flagged Available with Successor. App IDs, names, components, statuses and transaction codes are reproduced exactly as supplied. The export has no dedicated successor-ID column; where a successor is named, it comes from the app’s free-text description. The snapshot has not been revalidated against the live SAP Fiori Apps Reference Library.
Treat the lifecycle tables as a discovery checklist for your role cleanup workstream, not a cutover blocker list. Most upgrade projects can tolerate carrying a Deprecated app for one more release if the alternative is breaking a task nobody tested — just track the decision so it does not become permanent by default.
Related reading
- Fiori 2025 App Explorer — search all 3,185 apps, including lifecycle status.
- Reading the Fiori 2025 app list correctly
- Core ERP Fiori apps a Utilities project still needs
Frequently asked questions
How many Fiori apps are flagged Deprecated or Available with Successor in S/4HANA 2025?
The September 2026 export for product 2025 (Private Cloud) flags 85 apps as Deprecated and 59 as Available with Successor, 144 in total out of 3,185 apps.
Does Available with Successor mean the new app has full feature parity?
Not necessarily. F0251's own description names F0251A as an alternative and explicitly states it does not yet fully cover all aspects of the original app. Check each successor's description before assuming parity.
Should we remove access to a Deprecated app immediately?
No. Retain it for migration discovery and existing-role analysis, and record an explicit decision per app. Removing access on status alone risks cutting off a task the successor does not yet cover.
Further reading
Continue your trail
You now have the Migration context.
Save this guide, continue to the next concept or return to the Knowledge Library with your context intact.
Migration
22 resources in this area.
Working on an FI-CA or IS-U implementation? I take on a limited number of advisory and architecture engagements.
Get in touch →
